
Rimini Tiny House on Wheels
1 Bedroom · 1 Living · 1 Kitchen · 1 Bath
Explore a compact home on a wheeled trailer, shaped around your intended use and setting. Discuss the floor plan, guest capacity, site access and local requirements with our team.

1 Bedroom · 1 Living · 1 Kitchen · 1 Bath

1 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

3 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath

2 Bedroom · 1 Living · 1 Kitchen · 1 Bath
| Model | Floor area | Overall size | Layout | Prices start at |
|---|---|---|---|---|
| Rimini Tiny House on Wheels | 16.2 m² | 7.81 × 2.2 m | 1 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 33,000 per set |
| Queensland Tiny House on Wheels | 18.8 m² | 8 × 2.35 m | 1 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 33,500 per set |
| Shangri-La Tiny House on Wheels | 24.33 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 31,000 per set |
| Hampton Tiny House on Wheels | 24.5 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 26,000 per set |
| Orlando Tiny House on Wheels | 25.22 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 29,000 per set |
| Odessy Tiny House on Wheels | 26.42 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 24,000 per set |
| Turin Tiny House on Wheels | 26.42 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 27,000 per set |
| Florida Tiny House on Wheels | 27.1 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 30,240 per set |
| Alanber Tiny House on Wheels | 27.1 m² | 7.4 × 2.35 m | 3 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 31,000 per set |
| Cider Box Tiny House on Wheels | 27.58 m² | 7.8 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 32,760 per set |
| Munich Tiny House on Wheels | 27.58 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 34,000 per set |
| Lecco Tiny House on Wheels | 28 m² | 7.4 × 2.35 m | 2 Bedroom, 1 Living, 1 Kitchen, 1 Bath | USD 29,000 per set |
Specifications describe standard configurations. Where a starting price is shown, its terms are stated on the model page. Final layout, materials, compliance requirements and your quotation are confirmed for your project and destination.