Cabins for holiday parks

Plan distinctive guest accommodation for your holiday park. Discuss cabin layouts, the number of units and your site requirements before confirming specifications and a project proposal.

Standard models
16
Floor area
17.4–95.2 m²
Bedrooms
1–3
Structure
Light gauge steel frame

All 16 holiday park cabins

Compare by size and layout

ModelFloor areaOverall sizeLayoutPrices start at
Hollie House17.4 m²5.8 × 3 m1 Bedroom, 1 Study, 1 Bath, 1 KitchenUSD 17,000 per set
Lucas House27.43 m²3.45 × 7.95 m1 Bedroom, 1 Living, 1 Bath, 1 KitchenUSD 20,750 per set
Polaris House28 m²4 × 7 m1 Bedroom, 1 Living, 1 Bath, 1 KitchenUSD 19,500 per set
Glacier Modular Hotel Unit30 m²10 × 3 m1 Bedroom, 1 Living, 1 BathUSD 35,000 per set
Solstice House30.24 m²8.4 × 3.6 m1 Living, 2 Bed, 1 Bath, 1 KitchenUSD 21,875 per set
Zenith House36.6 m²10.8 × 3.4 m1 Bedroom, 1 Living, 1 Bath, 1 KitchenUSD 28,250 per set
Riviera House37.76 m²9.44 × 4 m1 Bedroom, 1 Living, 1 Bath, 1 KitchenUSD 38,958 per set
Vincent House40 m²10 × 4 m1 Bedroom, 1 Living, 1 Bath, 1 KitchenUSD 32,900 per set
Glee House40 m²4 × 10 m2 Bedroom, 2 Bath, 2 StudyUSD 28,750 per set
Vincent House 213040 m²10 × 4 m1 Bedroom, 1 Living, 1 Bath, 1 KitchenUSD 29,375 per set
Oasis House45 m²7.5 × 6 m2 Bedroom, 1 Living, 1 Bath, 1 KitchenUSD 25,313 per set
Phoenix House60 m²11.56 × 5.2 m2/3 Bedroom, 1 Living, 1 Study, 2 Bath, 1 KitchenUSD 33,000 per set
Vera House64 m²10 × 6.4 m2 Bedroom, 1 Living, 2 Bath, 1 KitchenUSD 45,000 per set
Patel House70.8 m²11.8 × 6 m2 Bedroom, 1 Living, 2 Bath, 1 KitchenUSD 42,125 per set
Bega House94.64 m²11.8 × 8.02 m2 Bedroom, 1 Living, 2 Bath, 1 KitchenUSD 80,000 per set
Nancy House95.2 m²10.13 × 6.80 m1 Living, 2 Bedroom, 2 Bathroom, 1 KitchenUSD 66,000 per set

Specifications describe standard configurations. Where a starting price is shown, its terms are stated on the model page. Final layout, materials, compliance requirements and your quotation are confirmed for your project and destination.