
Hollie House
1 Bedroom · 1 Study · 1 Bath · 1 Kitchen
Plan distinctive guest accommodation for your holiday park. Discuss cabin layouts, the number of units and your site requirements before confirming specifications and a project proposal.

1 Bedroom · 1 Study · 1 Bath · 1 Kitchen

1 Bedroom · 1 Living · 1 Bath · 1 Kitchen

1 Bedroom · 1 Living · 1 Bath · 1 Kitchen

1 Bedroom · 1 Living · 1 Bath

1 Living · 2 Bed · 1 Bath · 1 Kitchen

1 Bedroom · 1 Living · 1 Bath · 1 Kitchen

1 Bedroom · 1 Living · 1 Bath · 1 Kitchen

1 Bedroom · 1 Living · 1 Bath · 1 Kitchen

2 Bedroom · 2 Bath · 2 Study

1 Bedroom · 1 Living · 1 Bath · 1 Kitchen

2 Bedroom · 1 Living · 1 Bath · 1 Kitchen

2/3 Bedroom · 1 Living · 1 Study · 2 Bath · 1 Kitchen

2 Bedroom · 1 Living · 2 Bath · 1 Kitchen

2 Bedroom · 1 Living · 2 Bath · 1 Kitchen

2 Bedroom · 1 Living · 2 Bath · 1 Kitchen

1 Living · 2 Bedroom · 2 Bathroom · 1 Kitchen
| Model | Floor area | Overall size | Layout | Prices start at |
|---|---|---|---|---|
| Hollie House | 17.4 m² | 5.8 × 3 m | 1 Bedroom, 1 Study, 1 Bath, 1 Kitchen | USD 17,000 per set |
| Lucas House | 27.43 m² | 3.45 × 7.95 m | 1 Bedroom, 1 Living, 1 Bath, 1 Kitchen | USD 20,750 per set |
| Polaris House | 28 m² | 4 × 7 m | 1 Bedroom, 1 Living, 1 Bath, 1 Kitchen | USD 19,500 per set |
| Glacier Modular Hotel Unit | 30 m² | 10 × 3 m | 1 Bedroom, 1 Living, 1 Bath | USD 35,000 per set |
| Solstice House | 30.24 m² | 8.4 × 3.6 m | 1 Living, 2 Bed, 1 Bath, 1 Kitchen | USD 21,875 per set |
| Zenith House | 36.6 m² | 10.8 × 3.4 m | 1 Bedroom, 1 Living, 1 Bath, 1 Kitchen | USD 28,250 per set |
| Riviera House | 37.76 m² | 9.44 × 4 m | 1 Bedroom, 1 Living, 1 Bath, 1 Kitchen | USD 38,958 per set |
| Vincent House | 40 m² | 10 × 4 m | 1 Bedroom, 1 Living, 1 Bath, 1 Kitchen | USD 32,900 per set |
| Glee House | 40 m² | 4 × 10 m | 2 Bedroom, 2 Bath, 2 Study | USD 28,750 per set |
| Vincent House 2130 | 40 m² | 10 × 4 m | 1 Bedroom, 1 Living, 1 Bath, 1 Kitchen | USD 29,375 per set |
| Oasis House | 45 m² | 7.5 × 6 m | 2 Bedroom, 1 Living, 1 Bath, 1 Kitchen | USD 25,313 per set |
| Phoenix House | 60 m² | 11.56 × 5.2 m | 2/3 Bedroom, 1 Living, 1 Study, 2 Bath, 1 Kitchen | USD 33,000 per set |
| Vera House | 64 m² | 10 × 6.4 m | 2 Bedroom, 1 Living, 2 Bath, 1 Kitchen | USD 45,000 per set |
| Patel House | 70.8 m² | 11.8 × 6 m | 2 Bedroom, 1 Living, 2 Bath, 1 Kitchen | USD 42,125 per set |
| Bega House | 94.64 m² | 11.8 × 8.02 m | 2 Bedroom, 1 Living, 2 Bath, 1 Kitchen | USD 80,000 per set |
| Nancy House | 95.2 m² | 10.13 × 6.80 m | 1 Living, 2 Bedroom, 2 Bathroom, 1 Kitchen | USD 66,000 per set |
Specifications describe standard configurations. Where a starting price is shown, its terms are stated on the model page. Final layout, materials, compliance requirements and your quotation are confirmed for your project and destination.